ELEMENTARY / PRE-INTERMEDIATE
Duration: 98 ac. hours (1 ac. hour = 45 minutes)
| № | Topic | Description of the topic | Soft skills development | Outcomes - you can: | Number of ac. hours |
|---|---|---|---|---|---|
| 1. | Companies | 1. Company description 2. Role of an IT department in a company 3. Present Simple | • How to make polite requests | ||
| • Socializing: Introducing yourself and others | • talk about what what companies do | ||||
| • talk about your company | |||||
| • make polite requests | |||||
| • introduce yourself and others | 8 | ||||
| 2. | Contacts | 1. Jobs in ICT 2. Duties and responsibilities at work 3. Present Continuous | • How to say phone numbers and spell names | ||
| • Telephoning: making and receiving phone calls | • describe your job and the people you work with | ||||
| • talk about work activities | |||||
| • give phone numbers and spell names | |||||
| • make and receive telephone calls | 8 | ||||
| 3. | Visitors | 1. Departments, divisions etc 2. Communications systems 3. Convergence in business and technology 4. Asking questions | • How to welcome visitors | ||
| • Presenting: visual information | • talk about company structure | ||||
| • ask questions | |||||
| • welcome visitors | |||||
| • present visual information | 8 | ||||
| 4. | New products | 1. It Product development 2. The software development process 3. Past Simple | • How to show interest | ||
| • Meetings: Giving a report | • talk about new products and the stages in their development | ||||
| • talk about the development of products | |||||
| • show interest | |||||
| • give a report | 8 | ||||
| 5. | Employment | 1. Perks and bonuses at work 2. IT technologies in the modern recruitment process 3. Present Perfect (1) | • How to delegate work | ||
| • Meetings: Discussing progress | • talk about job benefits and employment procedures | ||||
| • describe personal experiences | |||||
| • delegate work | |||||
| • discuss progress on projects | 8 | ||||
| 6. | Customer service | 1. Communication with customers 2. Managed services 3. Comparisons | • How to respond to complaints | ||
| • Meetings: Asking and giving opinions | • talk about customer service | ||||
| • make comparisons | |||||
| • respond to complaints | |||||
| • ask for and give | |||||
| • opinions | 8 | ||||
| 7. | Travel | 1. Business travelling 2. Modern applications for travelling 3. Countable and Uncountable nouns | • How to report to a company reception | ||
| • Socialising: Making small talk and developing conversation | • talk about travel | ||||
| • ask for travel information | |||||
| • report to a company reception | |||||
| • make a small talk and develop a conversation | 8 | ||||
| 8. | Orders | 1. Placing orders and Online Purchasing 2. Data centres 3. Information security 4. Present continuous, going to, will for plans, arrangements, and decisions | • How to make arrangements | ||
| • Meetings: Making and responding to suggestions | • talk about orders and deliveries | ||||
| • talk about the future | |||||
| • make arrangements | |||||
| • make and respond to suggestions | 8 | ||||
| 9. | Future trends | 1. Economic development 2. The world wide web 3. The Future of IT 4. Future predictions | • How to respond to ideas | ||
| • Meeting: Predicting | • talk about global issues | ||||
| • make predictions | |||||
| • respond to ideas | |||||
| • predict future trends | 8 | ||||
| 10. | Time | 1. Time management 2. Meeting deadlines 3. Planning the schedule, prioritising 4. Second Conditional | • How to use time expressions | ||
| • Exchanging information: Negotiating conditions | • talk about managing time | ||||
| • speculate and discuss consequences | |||||
| • talk about time | |||||
| • negotiate conditions | 8 | ||||
| 11. | Training | 1. Staff motivation 2. Developing skills 3. Self-development 4. Modal verbs for giving advice | • How to say thank you and respond | ||
| • Exchanging information: Showing understanding and suggesting solutions | • talk about personal development and training | ||||
| • give advice | |||||
| • say thank you and respond | |||||
| • show understanding and suggest solutions | 8 | ||||
| 12. | Your career | 1.Challenges 2. Career path and career ambitions 3. Career IT 4. Revision of grammar tenses | • How to say goodbye | ||
| • Presenting: Giving a personal presentation | • talk about ambitions and careers | ||||
| • revise grammar and tenses | |||||
| • say goodbye | |||||
| • give personal presentation | 8 | ||||
| 13. | Final test, Writing and Speaking testing | 2 |
Duration: 22 ac. hours (1 ac. hour = 45 minutes)
| № | Lesson | Skills | Language | Number of ac. hours |
|---|---|---|---|---|
| 1. | Writing an impressive CV | • Structuring your CV | ||
| • Avoiding common CV mistakes | ||||
| • Creating a strong first impression | ||||
| • Identifying your key skills | ||||
| • Highlighting your work experience | ||||
| • Detailing your education and qualifications | ||||
| • Demonstrating your interests | ||||
| • Providing references | • Sections of a CV | |||
| • Common CV verbs | ||||
| • Section headlines | ||||
| • Spelling | ||||
| • Personal statements | ||||
| • Skills-based headings | ||||
| • Transferable skills | ||||
| • Action verbs | ||||
| • International qualifications | ||||
| • Noun phrases | 4 | |||
| 2. | Interview first steps. | |||
| Self presentation | • Small talk | |||
| • Highlighting your skills and experience | ||||
| • Detailing your education and qualifications | • Speaking about your qualifications and transferable skills | |||
| • Describing professional behavior | ||||
| • Speaking about your achievements | ||||
| • Answering questions about your experience | 4 | |||
| 3. | Goal setting and decision making questions | • Structuring your responses-STAR approach | ||
| • Answering questions about multitasking | ||||
| • Answering action-oriented questions | ||||
| • Demonstrating critical thinking | • Speaking about strengths and weaknesses | |||
| • Describing personal characteristics | ||||
| • Taking time to think about your answers | ||||
| • Asking for clarification | 4 | |||
| 4. | Talking about teamwork and conflict management skills | • Speaking about challenges at work | ||
| • Demonstrating ability to give efficient feedback | ||||
| • Answering questions about problem solving | • Expressing opinion | |||
| • Softening negatives | ||||
| • Emphasizing positives | ||||
| • Talking about your weaknesses | ||||
| • Asking questions of your own | ||||
| • Talking about specific experiences | 4 | |||
| 5. | Demonstrating communication and problem solving | • Handling competency-based questions | ||
| • Answering questions about challenging situations | ||||
| • Demonstrating attention to details | ||||
| • Storytelling using the STAR method | ||||
| • Demonstrating your interests | • Expressing opinion | |||
| • Positive expressions | ||||
| • Contrasting and comparing | ||||
| • Describing figures and graphs | 4 | |||
| 6. | Full mock interview and personalized feedback. Revision | 2 |