UPPER-INTERMEDIATE / ADVANCED
Duration: 98 ac. hours (1 ac. hour = 45 minutes)
| № | Topic | Description of the topic | Soft skills development | Outcomes - you can: | Number of ac. hours |
|---|---|---|---|---|---|
| 1. | First Impressions | 1. Websites 2. Professionalism 3. Reputation 4. Present Simple and Present Continuous | • Exchanging information (introducing self by email) | ||
| • Making follow-up call | |||||
| • Arranging to meet | • talk about first impressions | ||||
| • introduce yourself by email | |||||
| • make follow-up call | |||||
| • arrange to meet business contact | |||||
| • exchange contact details | |||||
| • talk about your work and company | 8 | ||||
| 2. | Managing projects | 1. Project budgeting 2. Project management and software solutions 3. Present perfect and past simple | • Meetings: giving an update | ||
| • Making and responding to suggestions | |||||
| • Catching up with colleagues | • talk about managing projects | ||||
| • ask for/give an update in a meeting | |||||
| • make and respond to suggestions | |||||
| • catch up with colleagues | |||||
| • update current projects | 8 | ||||
| 3. | Ideas and Innovation | 1. Technological breakthrough & Revolutionary ideas 2. The future of IT 3. Phrasal verbs 4. Recent developments in IT 5. Present, past and future ability | • Presenting: presenting an idea, product or service | ||
| • Thanking and responding | • talk about ideas and innovations | ||||
| • present an idea, product or service | |||||
| • thank someone and respond to thanks | |||||
| • talk about present, past and future ability | 8 | ||||
| 4. | Customer Service | 1. Computing support 2. Data security 3. Dealing with customers 4. Direct and indirect questions | • Exchanging information: dealing with customers | ||
| • Reassuring and sympathising | • talk about customer service | ||||
| • deal with customers | |||||
| • reassure and sympathise | |||||
| • use direct and indirect | |||||
| • questions to deal with customers | 8 | ||||
| 5. | Personality and Decision-Making | 1. Personality traits 2. Decision-Making strategies 3. Countability. Expressing quantity | • Meetings: participating in a decision-making meeting | ||
| • Taking about social plans | |||||
| • Resolving crisis | • talk about personality and decision-making | ||||
| • participate in a decision- making meeting | |||||
| • talk about social plans | |||||
| • talk about improving services and facilities | 8 | ||||
| 6. | Outsourcing | 1. Offshore location 2. Streamline operation 3. The Passive | • Presenting: presenting factual information | ||
| • Apologising and responding | • talk about outsourcing | ||||
| • present factual information | |||||
| • apologise and respond to apologies | |||||
| • talk about a law or regulation in your country | 8 | ||||
| 7. | Changing jobs. Keeping staff | 1. Jobs and Functions in IT 2. People in Computing 3. Keeping staff 4. First and second conditionals | • Meetings: negotiating solutions | ||
| • Making and responding to quick requests | • talk about changing jobs | ||||
| • talk about ways of keeping staff | |||||
| • negotiate solutions | |||||
| • make and respond to quick requests | |||||
| • negotiate a secondment | 8 | ||||
| 8. | Communications | 1. Collaboration 2. Communication systems 3. Multimedia 4. Modal verbs: obligation and prohibition | • Meetings: explaining procedures | ||
| • Teleconferencing | |||||
| • Dealing with situations on the phone | • talk about communications | ||||
| • explain procedures | |||||
| • use teleconferencing phrases | |||||
| • deal with situations on the phone | |||||
| • talk about obligations at work | 8 | ||||
| 9. | Talking about change | 1. Applications programs 2. The software development process 3. A converged future 4. Future Continuous, Future Perfect and probability | • Presenting: presenting future plans | ||
| • Being negative diplomatically | • talk about change | ||||
| • present future plans | |||||
| • be negative diplomatically | |||||
| • talk about future | |||||
| • activities and developments | 8 | ||||
| 10. | Numbers and Trends | 1. Technological trends 2. Business trends 3. Reported speech review | • Exchanging information: asking for/ explaining factual and numerical information | ||
| • Talking about news at work | • talk about numbers and trends | ||||
| • ask for and explain factual and numerical information | |||||
| • talk about news at work | |||||
| • report what someone has said | 8 | ||||
| 11. | Cultural differences | 1. Corporate culture 2. Global infrastructure 3. Technologies in the World 4. Narrative tenses - past continuous, past simple, past perfect | • Exchanging information: Narrating past events. | ||
| • Giving explanations | |||||
| • Talking about TV, films, books, games, programs | • talk about cultural differences | ||||
| • narrate past events | |||||
| • give an explanation | |||||
| • talk about films, TV and books | |||||
| • talk about past events | 8 | ||||
| 12. | Motivation | 1. Incentive scheme 2. Annual bonus 3. Staff morale 4. Question form review | • Socializing: making a small talk | ||
| • Exiting a conversation | • talk about motivation at work | ||||
| • make small talk | |||||
| • exit a conversation politely | |||||
| • use questions to find out information and develop conversation | 8 | ||||
| 13. | Final test, Writing and Speaking testing | 2 |
Duration: 22 ac. hours (1 ac. hour = 45 minutes)
| № | Lesson | Skills | Language | Number of ac. hours |
|---|---|---|---|---|
| 1. | Writing an impressive CV | • Structuring your CV | ||
| • Avoiding common CV mistakes | ||||
| • Creating a strong first impression | ||||
| • Identifying your key skills | ||||
| • Highlighting your work experience | ||||
| • Detailing your education and qualifications | ||||
| • Demonstrating your interests | ||||
| • Providing references | • Sections of a CV | |||
| • Common CV verbs | ||||
| • Section headlines | ||||
| • Spelling | ||||
| • Personal statements | ||||
| • Skills-based headings | ||||
| • Transferable skills | ||||
| • Action verbs | ||||
| • International qualifications | ||||
| • Noun phrases | 4 | |||
| 2. | Interview first steps. | |||
| Self presentation | • Small talk | |||
| • Highlighting your skills and experience | ||||
| • Detailing your education and qualifications | • Speaking about your qualifications and transferable skills | |||
| • Describing professional behavior | ||||
| • Speaking about your achievements | ||||
| • Answering questions about your experience | 4 | |||
| 3. | Goal setting and decision making questions | • Structuring your responses-STAR approach | ||
| • Answering questions about multitasking | ||||
| • Answering action-oriented questions | ||||
| • Demonstrating critical thinking | • Speaking about strengths and weaknesses | |||
| • Describing personal characteristics | ||||
| • Taking time to think about your answers | ||||
| • Asking for clarification | 4 | |||
| 4. | Talking about teamwork and conflict management skills | • Speaking about challenges at work | ||
| • Demonstrating ability to give efficient feedback | ||||
| • Answering questions about problem solving | • Expressing opinion | |||
| • Softening negatives | ||||
| • Emphasizing positives | ||||
| • Talking about your weaknesses | ||||
| • Asking questions of your own | ||||
| • Talking about specific experiences | 4 | |||
| 5. | Demonstrating communication and problem solving | • Handling competency-based questions | ||
| • Answering questions about challenging situations | ||||
| • Demonstrating attention to details | ||||
| • Storytelling using the STAR method | ||||
| • Demonstrating your interests | • Expressing opinion | |||
| • Positive expressions | ||||
| • Contrasting and comparing | ||||
| • Describing figures and graphs | 4 | |||
| 6. | Full mock interview and personalized feedback. Revision | 2 |